P&K Joinery have been in the business of creating beautiful, functional spaces for over 35 years. Our craftsmanship is about quality. We design and create custom-made, award winning, kitchens, bathrooms and bespoke joinery pieces in Canberra and surrounding regions.
We are a team of highly skilled, professional and experienced tradespeople. Our point of difference is that we will be with you from start to finish on your project. From the planning stage, through to design, colour and material selections, manufacturing, delivery and installation. With project managing and coordinating tradesmen, suppliers and staff; you can count on the team at P&K Joinery to provide you with exceptional service and a flawless project.
At P&K Joinery, we have been providing our clients with exceptional service, design and craftsmanship for over thirty five years in Canberra and surrounds. Our business has grown to become one of Canberra’s most well-known and celebrated award winning kitchen and design manufacturers.
P&K Joinery was founded in January 1985 by Director, Peter Vincent. The business was established in small premises in Whyalla Street in Fyshwick; originally created to supply kitchens to a large, local building company.
Stephen Berkeley joined P&K Joinery in 1988 and became co-owner in 1990. Over the years the business continued to grow until finally in 1990, we moved to larger premises, our current location in Hoskins St Mitchell, ACT.
In 1992, we received our first industry award - Housing Industry Australia (HIA) Best Kitchen. We continue to be proud of the awards and recognition we receive for our projects.Over the next ten years P&K Joinery became a very well respected business, known for our attention to detail and quality craftsmanship.
Rod Barrett joined the team in 2001, followed by Peter Klein in 2003. Both became co-owners of the business in 2006 and 2013, bringing with them extensive skills and enthusiasm.
In 2006 we expanded our portfolio to include bathroom renovations and domestic building works. As we had listened carefully to our client’s needs, and wanted to be able to provide a complete service when it came to renovation. This also included the employment of a specialist tiler and carpenter, to ensure the highest level of quality was maintained.
We are firm believers in putting back into the community and have trained over 25 local apprentices and continue to participate in work experience programs for local schools.
While our business continues to grow, we are committed to maintaining a customer focused service and providing you with quality workmanship.
Rod joined the team in 2001 and became co-owner in 2006. He is a qualified cabinet maker / joiner. Rod has many roles at P&K Joinery including; Production Manager, Workshop Foreman and Project Manager, and dedicates his time to maintaining the efficient and cohesive running of all projects both in the warehouse and on-site.
Peter has been with P&K Joinery since 2003 and became co-owner in 2013. He is a qualified cabinet maker / joiner. Peter’s roles at P&K Joinery include; design and drafting of plans, developing plans for manufacturing, programming of the CNC machine and maintaining a safe and effective workplace.
At P&K Joinery we pride ourselves on giving you the best in both customer service and craftsmanship for your desired project. We are constantly working towards new and innovative design aspects and features; whilst focussing on producing a refined balance of visually pleasing and functional spaces to live.
The results of our hard work have not gone unnoticed over the years. This can be seen by our successes below.
2019 | Finalist | MBA | Bathroom renovation over $30,000 |
2016 | Winner | MBA | Renovated Bathroom (view the winning bathroom) |
2015 | Winner | HIA | Renovated Bathroom (view the winning bathroom) |
2014 | Finalist | MBA | Custom built home over $1,000,000 |
2014 | Finalist | HIA | New bathroom |
2014 | Finalist | HIA | New kitchen project over $30,000 |
2013 | Finalist | MBA | Bathroom renovation over $25,000 |
2013 | Finalist | MBA | New kitchen project over $25,000 |
2013 | Finalist | HIA | Kitchen renovation up to $30,000 |
2013 | Finalist | HIA | New Kitchen project up to $30,000 |
2013 | Finalist | HIA | Bathroom renovation |
2012 | Finalist | HIA | Renovated kitchen project over $30,000 |
2009 | Winner | MBA | Kitchen design & construction more than $25,000 |
2009 | Winner | MBA | Best use of material in residential dwelling |
2009 | Finalist | MBA | Kitchen design & construction more than $25,000 |
2008 | Winner | HIA | Renovated kitchen project over $20,000 |
2008 | Finalist | HIA | New kitchen project over $20,000 |
2008 | Finalist | HIA | Renovated kitchen project over $20,000 |
2008 | Finalist | HIA | Kitchen Project of the year $20,000 |
2006 | Winner | HIA | Renovated kitchen project over $20,000 |
2006 | Finalist | HIA | Kitchen project of the year |
2005 | Finalist | HIA | New kitchen project over $20,000 |
2005 | Finalist | HIA | Australian kitchen project of the year |
2004 | Winner | HIA | Kitchen project of the year |
2004 | Winner | HIA | New kitchen project over $15,000 |
2004 | Finalist | HIA | Kitchen project over $20,000 |
2003 | Finalist | HIA | Kitchen project over $15,000 |
2003 | Winner | HIA | Kitchen design & construction over $15,000 |
2002 | Finalist | HIA | New & renovated kitchen project over $15,000 |
2001 | Finalist | HIA | Kitchen project of the year |
2001 | Winner | HIA | Kitchens project under 15 sq metres |
2001 | Finalist | HIA | Renovated kitchen project over 15 sq meters |
1999 | Finalist | HIA | Australian kitchen project of the year |
1998 | Winner | HIA | Kitchen project of the year |
1998 | Winner | HIA | New kitchen project of the year over $15,000 |
1998 | Winner | HIA | Renovated kitchen project of the year over $15,000 |
1998 | Winner | HIA | Best laundry design & construction |
1997 | Winner | MBA | Renovation project under $15,000 |
1997 | Winner | HIA | Kitchen priced over $15,000 |
1997 | Finalist | HIA | Kitchen priced to $15,000 |
1996 | Winner | HIA | Gold Award kitchen renovation $12,000 to $20,000 |
1996 | Winner | HIA | Kitchen priced to $15,000 |
1996 | Winner | HIA | Kitchen over $15,000 |
1995 | Finalist | HIA | Kitchens over $15,000 |
1994 | Winner | HIA | Major award kitchens $10,000 to $20,000 |
1992 | Finalist | HIA | Best Kitchen |
HIA – Housing Industry Association
MBA – Master Builders Association